Bernie’s View
Can the academy unearth a goal scoring sensation?
TONY Mowbray has told Boro fans he is looking to bring a 25 to 30 goal a season striker to continue reading…
Be first to have your say in the comments »
It is what it is, a win!
I’M STILL in shock from Boro winning. I’d almost forgot what that even felt like. It wasn’t the best of continue reading…
Be first to have your say in the comments »
ADVERTISING OPPORTUNITY.
The Three legends football phone in, over the last 13 years has been the biggest football show, broadcast across the continue reading…
Be first to have your say in the comments »
Mogga still under pressure despite chairmans backing.
ANY HOPES of the play-offs are over. You would have to be deluded to think otherwise. But that doesn’t mean continue reading…
Be first to have your say in the comments »
A point against Posh is not an achievement
HOW any Boro fan can be happy with a point against Peterborough I don’t know. I heard and read people continue reading…
League Table
| P | W | D | L | + | - | Pts | |
|---|---|---|---|---|---|---|---|
| Manchester United | 38 | 28 | 5 | 5 | 86 | 43 | 89 |
| Manchester City | 38 | 23 | 9 | 6 | 66 | 34 | 78 |
| Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | 75 |
| Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | 73 |
| Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 | 46 | 72 |
| Everton | 38 | 16 | 15 | 7 | 55 | 40 | 63 |
| Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | 61 |
| West Bromwich Albion | 38 | 14 | 7 | 17 | 53 | 57 | 49 |
| Swansea City | 38 | 11 | 13 | 14 | 47 | 51 | 46 |
| West Ham United | 38 | 12 | 10 | 16 | 45 | 53 | 46 |
| Norwich City | 38 | 10 | 14 | 14 | 41 | 58 | 44 |
| Fulham | 38 | 11 | 10 | 17 | 50 | 60 | 43 |
| Stoke City | 38 | 9 | 15 | 14 | 34 | 45 | 42 |
| Southampton | 38 | 9 | 14 | 15 | 49 | 60 | 41 |
| Aston Villa | 38 | 10 | 11 | 17 | 47 | 69 | 41 |
| Newcastle United | 38 | 11 | 8 | 19 | 45 | 68 | 41 |
| Sunderland | 38 | 9 | 12 | 17 | 41 | 54 | 39 |
| Wigan Athletic | 38 | 9 | 9 | 20 | 47 | 73 | 36 |
| Reading | 38 | 6 | 10 | 22 | 43 | 73 | 28 |
| Queens Park Rangers | 38 | 4 | 13 | 21 | 30 | 60 | 25 |
| P | W | D | L | + | - | Pts | |
|---|---|---|---|---|---|---|---|
| Cardiff City | 46 | 25 | 12 | 9 | 72 | 45 | 87 |
| Hull City | 46 | 24 | 7 | 15 | 61 | 52 | 79 |
| Watford | 46 | 23 | 8 | 15 | 85 | 58 | 77 |
| Brighton & Hove Albion | 46 | 19 | 18 | 9 | 69 | 43 | 75 |
| Crystal Palace | 46 | 19 | 15 | 12 | 73 | 62 | 72 |
| Leicester City | 46 | 19 | 11 | 16 | 71 | 48 | 68 |
| Bolton Wanderers | 46 | 18 | 14 | 14 | 69 | 61 | 68 |
| Nottingham Forest | 46 | 17 | 16 | 13 | 63 | 59 | 67 |
| Charlton Athletic | 46 | 17 | 14 | 15 | 65 | 59 | 65 |
| Derby County | 46 | 16 | 13 | 17 | 65 | 62 | 61 |
| Burnley | 46 | 16 | 13 | 17 | 62 | 60 | 61 |
| Birmingham City | 46 | 15 | 16 | 15 | 63 | 69 | 61 |
| Leeds United | 46 | 17 | 10 | 19 | 57 | 66 | 61 |
| Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | 60 |
| Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | 59 |
| Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | 59 |
| Blackburn Rovers | 46 | 14 | 16 | 16 | 55 | 62 | 58 |
| Sheffield Wednesday | 46 | 16 | 10 | 20 | 53 | 61 | 58 |
| Huddersfield Town | 46 | 15 | 13 | 18 | 53 | 73 | 58 |
| Millwall | 46 | 15 | 11 | 20 | 51 | 62 | 56 |
| Barnsley | 46 | 14 | 13 | 19 | 56 | 70 | 55 |
| Peterborough United | 46 | 15 | 9 | 22 | 66 | 75 | 54 |
| Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 55 | 69 | 51 |
| Bristol City | 46 | 11 | 8 | 27 | 59 | 84 | 41 |
| P | W | D | L | + | - | Pts | |
|---|---|---|---|---|---|---|---|
| Celtic | 33 | 21 | 6 | 6 | 78 | 30 | 69 |
| Motherwell | 33 | 15 | 9 | 9 | 56 | 43 | 54 |
| Inverness Caledonian Thistle | 33 | 12 | 15 | 6 | 58 | 49 | 51 |
| Saint Johnstone | 33 | 11 | 13 | 9 | 39 | 38 | 46 |
| Ross County | 33 | 11 | 12 | 10 | 42 | 43 | 45 |
| Dundee United | 33 | 10 | 14 | 9 | 48 | 52 | 44 |
| Kilmarnock | 33 | 10 | 12 | 11 | 47 | 43 | 42 |
| Aberdeen | 33 | 10 | 11 | 12 | 38 | 41 | 41 |
| Hibernian | 33 | 10 | 10 | 13 | 40 | 47 | 40 |
| Heart of Midlothian | 33 | 9 | 10 | 14 | 34 | 45 | 37 |
| Saint Mirren | 33 | 8 | 12 | 13 | 40 | 51 | 36 |
| Dundee | 33 | 5 | 8 | 20 | 22 | 60 | 23 |
| Celtic | 38 | 24 | 7 | 7 | 92 | 35 | 79 |
| Motherwell | 38 | 18 | 9 | 11 | 67 | 51 | 63 |
| Saint Johnstone | 38 | 14 | 14 | 10 | 45 | 44 | 56 |
| Inverness Caledonian Thistle | 38 | 13 | 15 | 10 | 64 | 60 | 54 |
| Ross County | 38 | 13 | 14 | 11 | 47 | 48 | 53 |
| Dundee United | 38 | 11 | 14 | 13 | 51 | 62 | 47 |
| Hibernian | 38 | 13 | 12 | 13 | 49 | 52 | 51 |
| Aberdeen | 38 | 11 | 15 | 12 | 41 | 43 | 48 |
| Kilmarnock | 38 | 11 | 12 | 15 | 52 | 53 | 45 |
| Heart of Midlothian | 38 | 11 | 11 | 16 | 40 | 49 | 44 |
| Saint Mirren | 38 | 9 | 14 | 15 | 47 | 60 | 41 |
| Dundee | 38 | 7 | 9 | 22 | 28 | 66 | 30 |
















