Bernie’s View
‘Our Hero.’
The banner displayed down at Vicarage Road with the words “Our Hero” showed that the Boro fans have certainly appreciated the continue reading…
Be first to have your say in the comments »
Alive and kicking.
I am going to be brutally honest, going into the game against Southampton at the Riverside, I had written us continue reading…
Be first to have your say in the comments »
Poor crowds, poor results, poor outcome.
After Saturdays terrific result at Derby County and young Curtis Mains stunning strike, it set us up lovely for the continue reading…
What 10 questions would you ask Steve Gibson?
With 4 games remaining and at least 3 victories required, you would have to be an absolute raving lunatic to continue reading…
Small squad tested to the limits.
Here in the North East it was interesting to notice that Middlesbrough Football Club declared a loss of £14 million, but continue reading…
League Table
| P | W | D | L | + | - | Pts | |
|---|---|---|---|---|---|---|---|
| Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | 89 |
| Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | 89 |
| Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | 70 |
| Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 | 41 | 69 |
| Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | 65 |
| Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | 64 |
| Everton | 38 | 15 | 11 | 12 | 50 | 40 | 56 |
| Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | 52 |
| Fulham | 38 | 14 | 10 | 14 | 48 | 51 | 52 |
| West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | 47 |
| Swansea City | 38 | 12 | 11 | 15 | 44 | 51 | 47 |
| Norwich City | 38 | 12 | 11 | 15 | 52 | 66 | 47 |
| Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | 45 |
| Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | 45 |
| Wigan Athletic | 38 | 11 | 10 | 17 | 42 | 62 | 43 |
| Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | 38 |
| Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | 37 |
| Bolton Wanderers | 38 | 10 | 6 | 22 | 46 | 77 | 36 |
| Blackburn Rovers | 38 | 8 | 7 | 23 | 48 | 78 | 31 |
| Wolverhampton Wanderers | 38 | 5 | 10 | 23 | 40 | 82 | 25 |
| P | W | D | L | + | - | Pts | |
|---|---|---|---|---|---|---|---|
| Reading | 46 | 27 | 8 | 11 | 69 | 41 | 89 |
| Southampton | 46 | 26 | 10 | 10 | 85 | 46 | 88 |
| West Ham United | 46 | 24 | 14 | 8 | 81 | 48 | 86 |
| Birmingham City | 46 | 20 | 16 | 10 | 78 | 51 | 76 |
| Blackpool | 46 | 20 | 15 | 11 | 79 | 59 | 75 |
| Cardiff City | 46 | 19 | 18 | 9 | 66 | 53 | 75 |
| Middlesbrough | 46 | 18 | 16 | 12 | 52 | 51 | 70 |
| Hull City | 46 | 19 | 11 | 16 | 47 | 44 | 68 |
| Leicester City | 46 | 18 | 12 | 16 | 66 | 55 | 66 |
| Brighton & Hove Albion | 46 | 17 | 15 | 14 | 52 | 52 | 66 |
| Watford | 46 | 16 | 16 | 14 | 56 | 64 | 64 |
| Derby County | 46 | 18 | 10 | 18 | 50 | 58 | 64 |
| Burnley | 46 | 17 | 11 | 18 | 61 | 58 | 62 |
| Leeds United | 46 | 17 | 10 | 19 | 65 | 68 | 61 |
| Ipswich Town | 46 | 17 | 10 | 19 | 69 | 77 | 61 |
| Millwall | 46 | 15 | 12 | 19 | 55 | 57 | 57 |
| Crystal Palace | 46 | 13 | 17 | 16 | 46 | 51 | 56 |
| Peterborough United | 46 | 13 | 11 | 22 | 67 | 77 | 50 |
| Nottingham Forest | 46 | 14 | 8 | 24 | 48 | 63 | 50 |
| Bristol City | 46 | 12 | 13 | 21 | 44 | 68 | 49 |
| Barnsley | 46 | 13 | 9 | 24 | 49 | 74 | 48 |
| Portsmouth | 46 | 13 | 11 | 22 | 50 | 59 | 40 |
| Coventry City | 46 | 9 | 13 | 24 | 41 | 65 | 40 |
| Doncaster Rovers | 46 | 8 | 12 | 26 | 43 | 80 | 36 |
| P | W | D | L | + | - | Pts | |
|---|---|---|---|---|---|---|---|
| Celtic | 33 | 26 | 3 | 4 | 72 | 20 | 81 |
| Rangers | 33 | 23 | 4 | 6 | 65 | 25 | 63 |
| Motherwell | 33 | 16 | 7 | 10 | 43 | 38 | 55 |
| Saint Johnstone | 33 | 14 | 8 | 11 | 42 | 36 | 50 |
| Dundee United | 33 | 13 | 10 | 10 | 55 | 43 | 49 |
| Heart of Midlothian | 33 | 14 | 6 | 13 | 41 | 32 | 48 |
| Kilmarnock | 33 | 8 | 13 | 12 | 36 | 54 | 37 |
| Aberdeen | 33 | 8 | 12 | 13 | 32 | 38 | 36 |
| Saint Mirren | 33 | 7 | 14 | 12 | 32 | 46 | 35 |
| Inverness Caledonian Thistle | 33 | 8 | 8 | 17 | 36 | 54 | 32 |
| Hibernian | 33 | 6 | 9 | 18 | 34 | 62 | 27 |
| Dunfermline Athletic | 33 | 4 | 8 | 21 | 32 | 72 | 20 |
| Celtic | 38 | 30 | 3 | 5 | 84 | 21 | 93 |
| Rangers | 38 | 26 | 5 | 7 | 77 | 28 | 73 |
| Motherwell | 38 | 18 | 8 | 12 | 49 | 44 | 62 |
| Dundee United | 38 | 16 | 11 | 11 | 62 | 50 | 59 |
| Heart of Midlothian | 38 | 15 | 7 | 16 | 45 | 43 | 52 |
| Saint Johnstone | 38 | 14 | 8 | 16 | 43 | 50 | 50 |
| Kilmarnock | 38 | 11 | 14 | 13 | 44 | 61 | 47 |
| Saint Mirren | 38 | 9 | 16 | 13 | 39 | 51 | 43 |
| Aberdeen | 38 | 9 | 14 | 15 | 36 | 44 | 41 |
| Inverness Caledonian Thistle | 38 | 10 | 9 | 19 | 42 | 60 | 39 |
| Hibernian | 38 | 8 | 9 | 21 | 40 | 67 | 33 |
| Dunfermline Athletic | 38 | 5 | 10 | 23 | 40 | 82 | 25 |
















