Bernie’s View
F A Cup
After 4 league games without a win, 9 goals conceded, only 2 goals scored and with injuries and suspensions exposing continue reading…
Be first to have your say in the comments »
Events of 2011.
Events of 2011
Legends contract.
Signed a new 2 year contract on Real Radio Legends show, its now into its 11th year continue reading…
Be first to have your say in the comments »
Bigoted referee comments disturbing.
Its not just on the park referees are getting it wrong, off it a former Premier League referee, who comes continue reading…
Be first to have your say in the comments »
What are the people from Middlesbrough FC, doing about the attendances?
As an ex Middlesbrough player and a fan, I was embarrassed when I sat down to watch the Middlesbrough v continue reading…
Political correctness my arse!
As far as I am concerned its the scourge or our times. The politically correct extremists, along with the council continue reading…
League Table
| P | W | D | L | + | - | Pts | |
|---|---|---|---|---|---|---|---|
| Manchester City | 22 | 17 | 3 | 2 | 60 | 18 | 54 |
| Manchester United | 22 | 16 | 3 | 3 | 54 | 21 | 51 |
| Tottenham Hotspur | 22 | 14 | 4 | 4 | 41 | 24 | 46 |
| Chelsea | 22 | 12 | 5 | 5 | 40 | 25 | 41 |
| Arsenal | 22 | 11 | 3 | 8 | 39 | 33 | 36 |
| Newcastle United | 22 | 10 | 6 | 6 | 32 | 30 | 36 |
| Liverpool | 22 | 9 | 8 | 5 | 25 | 21 | 35 |
| Stoke City | 22 | 8 | 6 | 8 | 23 | 33 | 30 |
| Norwich City | 22 | 7 | 8 | 7 | 32 | 36 | 29 |
| Sunderland | 22 | 7 | 6 | 9 | 29 | 24 | 27 |
| Aston Villa | 22 | 6 | 9 | 7 | 26 | 29 | 27 |
| Fulham | 22 | 6 | 8 | 8 | 28 | 31 | 26 |
| Swansea City | 22 | 6 | 8 | 8 | 23 | 27 | 26 |
| Everton | 22 | 7 | 5 | 10 | 22 | 26 | 26 |
| West Bromwich Albion | 22 | 7 | 4 | 11 | 22 | 31 | 25 |
| Queens Park Rangers | 22 | 5 | 5 | 12 | 22 | 37 | 20 |
| Bolton Wanderers | 22 | 6 | 1 | 15 | 28 | 47 | 19 |
| Blackburn Rovers | 22 | 4 | 6 | 12 | 33 | 45 | 18 |
| Wolverhampton Wanderers | 22 | 4 | 6 | 12 | 25 | 40 | 18 |
| Wigan Athletic | 22 | 3 | 6 | 13 | 19 | 45 | 15 |
| P | W | D | L | + | - | Pts | |
|---|---|---|---|---|---|---|---|
| West Ham United | 27 | 16 | 5 | 6 | 43 | 24 | 53 |
| Southampton | 27 | 15 | 5 | 7 | 50 | 30 | 50 |
| Cardiff City | 27 | 13 | 10 | 4 | 44 | 29 | 49 |
| Middlesbrough | 27 | 12 | 9 | 6 | 31 | 28 | 45 |
| Hull City | 27 | 14 | 3 | 10 | 28 | 25 | 45 |
| Birmingham City | 26 | 12 | 7 | 7 | 42 | 26 | 43 |
| Blackpool | 27 | 11 | 9 | 7 | 43 | 34 | 42 |
| Reading | 27 | 12 | 6 | 9 | 34 | 27 | 42 |
| Leeds United | 27 | 12 | 6 | 9 | 43 | 38 | 42 |
| Brighton & Hove Albion | 27 | 12 | 5 | 10 | 30 | 29 | 41 |
| Derby County | 27 | 12 | 5 | 10 | 31 | 33 | 41 |
| Burnley | 27 | 12 | 4 | 11 | 39 | 33 | 40 |
| Leicester City | 27 | 10 | 8 | 9 | 36 | 30 | 38 |
| Crystal Palace | 27 | 10 | 7 | 10 | 26 | 27 | 37 |
| Barnsley | 27 | 10 | 6 | 11 | 38 | 42 | 36 |
| Peterborough United | 27 | 9 | 6 | 12 | 45 | 44 | 33 |
| Portsmouth | 26 | 8 | 7 | 11 | 29 | 29 | 31 |
| Watford | 27 | 7 | 9 | 11 | 28 | 39 | 30 |
| Bristol City | 27 | 8 | 6 | 13 | 25 | 37 | 30 |
| Millwall | 27 | 7 | 8 | 12 | 27 | 35 | 29 |
| Ipswich Town | 27 | 8 | 4 | 15 | 38 | 54 | 28 |
| Nottingham Forest | 27 | 7 | 3 | 17 | 22 | 44 | 24 |
| Doncaster Rovers | 27 | 6 | 5 | 16 | 23 | 45 | 23 |
| Coventry City | 27 | 5 | 7 | 15 | 23 | 36 | 22 |
| P | W | D | L | + | - | Pts | |
|---|---|---|---|---|---|---|---|
| Celtic | 24 | 19 | 2 | 3 | 48 | 16 | 59 |
| Rangers | 24 | 17 | 4 | 3 | 43 | 14 | 55 |
| Motherwell | 23 | 11 | 5 | 7 | 28 | 27 | 38 |
| Heart of Midlothian | 24 | 10 | 5 | 9 | 30 | 18 | 35 |
| Saint Johnstone | 23 | 10 | 5 | 8 | 30 | 24 | 35 |
| Dundee United | 24 | 6 | 9 | 9 | 33 | 38 | 27 |
| Kilmarnock | 23 | 6 | 9 | 8 | 27 | 34 | 27 |
| Aberdeen | 24 | 6 | 8 | 10 | 26 | 30 | 26 |
| Saint Mirren | 24 | 6 | 8 | 10 | 25 | 36 | 26 |
| Inverness Caledonian Thistle | 23 | 7 | 4 | 12 | 30 | 40 | 25 |
| Hibernian | 23 | 4 | 6 | 13 | 24 | 41 | 18 |
| Dunfermline Athletic | 23 | 4 | 5 | 14 | 26 | 52 | 17 |
















